Members of the Board of Governors serve a three-year term and are the grassroots liaisons between the local chapters, or established geographical areas, and the College headquarters. The Chair and Chair-Elect serve on the Board of Trustees.
BOG Leadership (2024-2025)
- Chair | Hima Vidula, MD, FACC
Term of Term of Office: 2024 – 2025 - Chair- Elect | David Winchester, MD, FACC
Term of Term of Office: 2024 – 2025 - Immediate Past – Chair | Nicole Lohr, MD, PhD, FACC
Term of Office: 2023 – 2024
BOG Steering Committee
Position | Name | Chapter | Credentials | Committee Term Ends |
Himabindu Vidula | Chair | Upstate New York | MD, MS, FACC | 2025 |
David Winchester | Chair-Elect | Florida | MD, FACC | 2025 |
Nicole Lohr | Immediate Past-Chair | Alabama | MD, PhD, FACC | 2025 |
Letitia Anderson | Member | Nevada | MD, FACC | 2026 |
Jafna Cox | Member | Canada-Atlantic Provinces | MD, FACC | 2025 |
Colleen Harrington | Member | Massachusetts | MD, FACC | 2025 |
Renuka Jain | Member | Wisconsin | MD, FACC | 2026 |
Ross Peterson | Member | Pennsylvania | MD, FACC | 2025 |
Retu Saxena | Member | Minnesota | MD, FACC | 2025 |
Lezlie Mestdagh | Chapter Executive Liaison | Iowa | 2025 | |
Maggie Barnett | CV Team State Representative Steering Committee Co-Chair | Alaska | NP, FACC | 2025 |
Mandi Cummings | CV Team State Representative Steering Committee Co-Chair | Hawaii | NP, AACC | 2025 |
Governors (2024 - 2025)
The Board of Governors (BOG) is the College's grassroots forum. Governors are the only elected leaders in the College, and they represent their members in Canada, Mexico, the United States and Puerto Rico. Governors also serve as Chapter Presidents in their states and regions where Chapters exist.